Description
Modelos disponibles :
50Hz – 1500rpm CLASE “H” | |||||||||||
CLASIFICACIÓN | Factor de potencia de bobinado 311 / 0.8 | ||||||||||
Deber / Aumento de temperatura / Ambiente T ° | Cont./125K/40°C | En espera / 150k / 40 ° C | |||||||||
Fase | 3 fases | 3 fases | |||||||||
voltaje | Y | 380 | 400 | 415 | 400 | 380 | 400 | 415 | 400 | ||
△ | 220 | 230 | 240 | 220 | 230 | 240 | |||||
YY | 220 | 220 | |||||||||
LTP224S1 | KVA | 42,5 | 42,5 | 42,5 | 42,5 | 46,8 | 46,8 | 46,8 | 46,8 | ||
KW | 34 | 34 | 34 | 34 | 37,4 | 37,4 | 37,4 | 37,4 | |||
LTP224S2 | KVA | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | ||
KW | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | |||
LTP224S3 | KVA | 60 60 | 60 60 | 60 60 | 60 60 | 66 | 66 | 66 | 66 | ||
KW | 48 | 48 | 48 | 48 | 52,8 | 52,8 | 52,8 | 52,8 | |||
LTP224S4 | KVA | 72,5 | 72,5 | 72,5 | 72,5 | 81,3 | 81,3 | 81,3 | 81,3 | ||
KW | 58 | 58 | 58 | 58 | sesenta y cinco | sesenta y cinco | sesenta y cinco | sesenta y cinco | |||
LTP224S5 | KVA | 85 | 85 | 85 | 85 | 93,8 | 93,8 | 93,8 | 93,8 | ||
KW | 68 | 68 | 68 | 68 | 75 | 75 | 75 | 75 |
Reviews
There are no reviews yet.