Alternador para grupo electrógeno desde LTP404 LANDTOP 600KW-1150KW

24

Express delivery in 24h

Description

Modelos disponibles :

50Hz – 1500rpm CLASE “H”
CLASIFICACIÓN Factor de potencia de bobinado 311 / 0.8
Deber / Aumento de temperatura / Ambiente T ° Cont./125K/40°C En espera / 150k / 40 ° C
Fase 3 fases 3 fases
voltaje Y 380 400 415 440 380 400 415 440
220 230 240 220 230 240
LTP404S1 KVA 750 750 750 725 825 825 825 798
KW 600 600 600 580 660 660 660 638
LTP404S2 KVA 800 800 800 775 880 880 880 853
KW 640 640 640 620 704 704 704 682
LTP404S3 KVA 900 900 900 875 990 990 990 963
KW 720 720 720 700 792 792 792 770
LTP404S4 KVA 988 1000 988 938 1088 1088 1088 1032
KW 790 800 790 750 869 869 869 825
LTP404S5 KVA 1100 1125 1100 1050 1210 1238 1210 1155
KW 880 900 880 840 968 990 968 924
LTP404S6 KVA 1200 1250 1200 1125 1320 1375 1320 1238
KW 960 1000 960 900 1056 1100 1056 990
LTP404S7 KVA 1313 1375 1313 1225 1444 1513 1444 1348
KW 1050 1100 1050 980 1155 1210 1155 1078
LTP404S8 KVA 1438 1500 1438 1350 1582 1650 1582 1485
KW 1150 1200 1150 1080 1265 1320 1265 1188

Reviews

There are no reviews yet.

Be the first to review “Alternador para grupo electrógeno desde LTP404 LANDTOP 600KW-1150KW”

Your email address will not be published. Required fields are marked *

Related products

Form submitted successfully

We will soon review the information and contact you.